Journal Publications
Physics & Electronics Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | D. R. Patil, A. M. Patil, Alkesh Bhavsar , Kinnari Patil | Environmentally Conscious production of TiO2 using Aloe Vera gel extract | Indian Journal of Technical Education | 2023 | Indian Journal of Technical Education | 0971-3034 |
Physics & Electronics Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. A. M. Patil | Fe0.26Mn0.26O4.5 Binary oxide Nanoparticles as a Promising Adsorbent for Phosphate from Aqueous Medium | Research Journal of Chemistry and Environment | 2021 | Research Journal of Chemistry and Environment | 122066 |
2 | Dr. A. M. Patil | Adsorption of Cr(VI) on Ultrafine Al2O3-doped MnFe2O4 nanocomposite surface: Experimental and theoretical study using double-layer modeling | Journal of Physics and Chemistry of Solids | 2021 | Journal of Physics and Chemistry of Solids | 0022-3697 |
3 | Dr. A. M. Patil | Growth mechanism and transport properties of chemically deposited PbxCd1-xS thin film’s photoelectrochemical (PEC) solar cell | Optik | 2021 | Optik | 0030-4026 |
4 | Dr. A. M. Patil | Synthesis and characterization of copolymer Poly [(Thiophene-2, 5-diyl)-co-para methoxy benzylidene] doped with Cobalt acetate using Oxidative polymerization | Research Journal Of Chemistry And Environment | 2021 | Research Journal Of Chemistry And Environment | 0972-0626 |
5 | D. R. Patil | Fabrication of N-Doped Graphene@TiO2 Nan composites for Its Adsorption and Absorbing Performance with Facile Recycling | Nano Biomedicine and Engineering | 2021 | Nano Biomedicine and Engineering | 2150-5578 |
6 | Dr.A.M.Patil | One Pot Synthesis and Characterization ofCopolymer Poly [(Thiophene-2, 5-Diyl)-Co-4-Hydroxy Benzylidene] Using Polycondensation | Journal of Scientific Research of The Banaras Hindu University | 2021 | ISSN:2315-7712 | |
7 | Dr.A.M.Patil | Adsorption of Cr(VI) on Ultrafine Al2O3-doped MnFe2O4 nanocomposite surface: Experimental and theoretical study using double-layer modeling | Journal of Physics and Chemistry of Solids | 2022 | ISSN:0022-3697 | |
8 | Dr.A.M.Patil | Keratinase Enzyme Production from Bacillus Licheniformis KP9 Isolated from Chicken Feathers | Journal of Scientific Research of The Banaras Hindu University | 2022 | ISSN:2315-7712 | |
9 | Dr.A.M.Patil | Synthesis and characterization of copolymer Poly [(Thiophene-2, 5-diyl)-co-para methoxy benzylidene] doped with Cobalt acetate using Oxidative polymerization | RESEARCH JOURNAL OF CHEMISTRY AND ENVIRONMENT | 2021 | ISSN:09720626 | |
10 | Dr. H. B. Patil | SYNTHESIS AND CHARACTERIZATION STUDY OF HGXCR2-X S4 COMPOSITE THIN FILMS PREPARED BY CHEMICAL BATH DEPOSITION TECHNIQUE | International Journal of Advanced Research (IJAR) | 2021 | ISSN 2320-5407 | |
11 | Dr. A. M. Patil | Growth mechanism and transport properties of chemically deposited PbxCd1-xS thin film’s photoelectrochemical (PEC) solar cell | Optik | 2021 | ISSN: 0030-4026 | |
12 | Dr. A. M. Patil | Adsorption of Cr(VI) on Ultrafine Al2O3-doped MnFe2O4 nanocomposite surface: Experimental and theoretical study using double-layer modeling | Journal of Physics and Chemistry of Solids | 2021 | ISSN 0022-3697 | |
13 | Prin. Dr. D. R. Patil | Surface architectured metal organic frameworks-based biosensor for ultrasensitive detection of uric acid: Recent advancement and future perspectives | Microchemical Journal | 2021 | ISSN: 0026-265X | |
14 | Prin. Dr. D. R. Patil | Fabrication of N-Doped Graphene@TiO2 Nan composites for Its Adsorption and Absorbing Performance with Facile Recycling | Nano Biomedicine and Engineering | 2021 | ISSN 2150-5578 | |
15 | Dr. A. M. Patil | Synthesis and characterization of copolymer Poly [(Thiophene-2, 5-diyl)-co-para methoxy benzylidene] doped with Cobalt acetate using Oxidative polymerization | RESEARCH JOURNAL OF CHEMISTRY AND ENVIRONMENT | 2021 | ISSN:09720626 |
Physics & Electronics Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. A. M. Patil | One Pot Synthesis and Characterization of Copolymer Poly [(Thiophene-2, 5-Diyl)-Co-4-Hydroxy Benzylidene] Using Polycondensation | Journal of Scientific Research of The Banaras Hindu University | 2021 | Journal of Scientific Research of The Banaras Hindu University | 2315-7712 |
2 | Dr. A. M. Patil | Photoconductivity Studies of ZnxCd1-xS (0≤x≤1) Thick Film Prepared by Screen Printing Technique, ,. | OUR HERITAGE | 2020 | OUR HERITAGE | 0474-9030 |
3 | D. R. Patil | Surface architectured metal organic frameworks-based biosensor for ultrasensitive detection of uric acid: Recent advancement and future perspectives | Micro chemical Journal | 2021 | Micro chemical Journal | 0026-265X |
4 | Dr. A. A. Patil | Scattering Behavior and Emissivity of Dry and Wet Red Soil from Maharashtra at Microwave Frequency | Journal of Chemical, Biological and Physical Sciences | 2021 | JCBPS | E- ISSN: 2249 –1929 |
5 | Dr. Avinash A. Patil | Study of Dielectric behavior and emissivity of red soils of North Maharashtra at C-band microwave frequency | International Journal of Scientific & Engineering Research | 2020 | ISSN 2229-5518 | |
6 | Dr. Avinash Patil | Study of dielectric constant and emissivity of red soils of Maharashtra at C-band microwave frequency | Journal of Chemical, Biological and Physical Sciences | 2021 | JCBPS | E- ISSN: 2249 –1929 |
7 | D. R. Patil, K. M. Sarode, D. M Nerkar, U. D. Patil, , S. G. Bachhav, Ulhas S. Sonawane and Neetu Paliwal | Sonocatalytic Degradation of Methylene Blue by MoS2-RGO Nanocomposites | Russian Journal of Physical Chemistry A | 2021 | Pleiades Publishing, Ltd | ISSN 0036-0244 |
Physics & Electronics Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. A. M. Patil | Water pollution monitoring using physicochemical characterization of industrial wastewater: An investigation of environment | OUR HERITAGE | 2020 | OUR HERITAGE | 0474-9030 |
2 | Dr. A. M. Patil | A critical review of thin films characterization techniques | OUR HERITAGE | 2020 | OUR HERITAGE | 0474-9030 |
3 | Dr. A. M. Patil | Fundamentals of Nanomaterials and its Applications, M. S. Sonawane 2020 Vol-68, | OUR HERITAGE | 2020 | OUR HERITAGE | 0474-9030 |
4 | D. R. Patil | Recent advancements in bioprecursor derived graphene quantum dots: synthesis, characterization and toxicological perspectives | Nanotechnology | 2020 | Nanotechnology Journal | 0957-4484 |
Physics & Electronics Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. A. A. Patil, Dr. H.B. patil | Emissivity and Dielectric Behavior of Red Soils of Dhule District at C-Band Microwave Frequencies | Ajanta | 2019 | Ajanta | ISSN -2277-5730 |
2 | K. m. Sarode, S. G. Bachhav. D. R. Patil | Eco-Friendly Synthesis and Characterization of Graphene Oxide | An International Multidisciplinary Quarterly Research Journal | 2019 | Ajanta Prakashan | 2277-5730 |
3 | H.P. Suryawanshi, S.G. Bachhav and D.R. Patil | The Effect of Adsorbed Hydroxyl Content on the Surface of TiO2 Nanorod Array and its Photocatalytic Degradation Study | Current Catalysis | 2018 | Bentham Science Publishers | 2211-5455 |
Conference Publications
Physics & Electronics Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Physics & Electronics Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | S. G. Bachhav, D. R. Patil | In-situ chemical oxidative polymerization Synthesis of PANI-MWCNT nanocomposites and its characterization. | National E-Conference ON Recent Advances in Physical and Computational Sciences (NCRAPCS 2022) | National | Dr. Annasaheb G. D. Bendale Mahila Mahavidyalaya, Jalgaon 425001 |
Physics & Electronics Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Physics & Electronics Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | K.M. Sarode, S.G. Bachhav, U.D. Patil, D.R.Patil | MoS2-Reduced Graphene Oxide Electrodes for Electrochemical Supercapacitor | 2nd International Conference on Advanced Technologies for Societal Applications | International | SVERI's College of Engineering, Pandharpur |
2 | H.G. Bhangale, S.G. Bachhav, K.M. Sarode, D.R. Patil | Green synthesis of silver nanoparticles using mushroom species, their characterization and catalytic activity | 2nd International Conference on Advanced Technologies for Societal Applications | International | SVERI's College of Engineering, Pandharpur |
Physics & Electronics Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |