Journal Publications
Geography and Geology Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr, P.Y. Magare | Study of Tribal Population Litaracy in Nandurbar District Maharashtra State | Akshara | 2022 | Akshra Pulication Bhusawal Jalgaon | E- ISSN-25825429 |
2 | Prof. Bharat Daga Patil | Utilization of Waste Plastic in Tiles | International Journal of Engineering and Advanced Technology | April-2023 | International Journal of Engineering and Advanced Technology | 2249-8958 |
Geography and Geology Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. Pralhad Yadav Magare | मांग /मातंग जातीची उत्त्पती ,सामाजिक आणि सांस्कृतिक स्थिती व भौगोलिक वितरणाचा अभ्यास | संशोधक | March2022 | इतिहासाचार्य वि.का.राजवाडे संशोधन मंडळ , धुले | ISSN23945990 |
2 | Dr. Pralhad Yadav Magare | Spatial Distribution of Service Center in Latur District | Vidyawarta Special Issue | January 2018 | Vidyawarta | ISSN 23199318 |
3 | Dr. Pralhad Yadav Magare | A Critical Study of Rural Literacy in Dhule District | Maharashra Bhugolshastra Sanshodhan Patrika | (July-Dec2017) | Maharashra Bhugolshastra Sanshodhan Patrika | ISSN-0971-6785 |
4 | Dr. Pralhad Yadav Magare | मुखेड गावातील खाद्यान्नाची कमतरता एक आभ्यासPp-197-200 | Widhyavarta | July – Sept 2014 | Widhyavarta | ISSN 2319-9318 |
5 | Dr. Pralhad Yadav Magare | Irrigation Intensity and their changes in Jalgaon District | Maharashra Bhugolshastra Sanshodhan Patrika Jan-June 2010 | Jan-June 2010 | Maharashra Bhugolshastra Sanshodhan Patrika Jan-June 2010 | ISSN 0971-6785 |
6 | Dr. Pralhad Yadav Magare | Cropping intensity Of Jalgaon District Maharashtra State Pp-52 to 57 | Climate Change and Agricultural Development | 2009 | ISBN 978-93-81190- 39-5 | |
7 | Dr. Pralhad Yadav Magare | Water Quality in North Middle Khandesh Pp-72-74 & 46- | Research DigestJuly- | Sep.2007 | Dr. R.V. Bhole | ISSN 0973-6387 |
8 | Dr.Pralhad Yadav Magare | Tahsilwise Distribution of Density of population, Settlement and Service centers in in Nanded District A Geographical Study pp19-25 | Current Global Reviewer | Dec.2020 | Mr. Arun B.Gedam | ISSN-2319-8648 |
9 | Prof. Bharat Daga Patil | Delineation of drainage pattern and water Projects - A geographical overview | International Journal of Engineering and Advanced Technology | April-2020 | International Journal of Engineering and Advanced Technology | ISSN: 2249-8958, Retrieval Number: 100.1/ijeat.D34860411422 | DOI: 10.35940/ijeat.D3486.0411422 |
Geography and Geology Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr.P.Y. Magare | Corn Productivity in Solapur District : A Geographical Study | CURRENT GLOBAL REVIEWER | Oct. 2020 | © Shaurya Publication, Latur | ISSN : 2319 - 8648 |
Geography and Geology Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. P.Y. Magare | Tahsilwise Distribution of Density of Population, Settlement and Service Centres in Nanded District : A Geographical Study | CURRENT GLOBAL REVIEWER | Nov. 2020 | © Shaurya Publication, Latur | ISSN : 2319 - 8648 |
2 | Dr. Pralhad Yadav Magare | Study of Tribal and Non-Tribal Population Distribution and Sex Ratio in Nandurbar PP 161-169 | JUNI KHYAT | 2020 | JUNI KHYAT Publisher | ISSN: 22780204632 |
3 | Prof. Bharat Daga Patil | Role Of Irrigation In Agricultural Land Practices – A Micro Level Study Of Shirpur Tehsils In Dhule District (MS). | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH VOLUME | February -2020 | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH | ISSN 2277-8616 |
4 | Prof. Bharat Daga Patil | A geographical Analysis of irrigation potential and sustainability in shirpur tehsil of Maharashtra. | Ajanta | March -2019 | Ajanta | ISSN 22775730 |
Geography and Geology Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr Pralhad Yadav Magare | Study of Crop Production, Cultivation and rain fall in Dhule District PP133-138 | Research Journey | January 2019 | ISSN-2348-7143 | |
2 | Dr. Pralhad Yadav Magare | Study of Tribal Population Growth in Nandurbar DistrictPP56-63 | Ajanta | 2019 | Ajanta Publisher Aurangabad | ISSN2277-5730 UGC. List No 40776 |
3 | Dr. Pralhad Yadav Magare | Determinant of poverty and Quality of life in Slum area of Shirpur city of Dhule district | Ajanta | 2019 | Ajanta Publisher Aurangabad | ISSN 2277-5730 |
4 | Dr.Pralhad Yadav Magare | A Geographical study of Tahsil Wise Distribution of Service Centers in Nanded District | Current Global Reviewer | 2019 | Me Arun B. Gedam | ISSN 23198648 |
5 | Prof. Bharat Daga Patil | A Geographical Analysis of Geographical Analysis of Organic Fertilizers Application in Shirpur Tehsil of Maharashtra (MS), Indiarganic Fertilizers Application in Shirpur Tehsil of Maharashtra (MS), India | International Journal of Engineering, Science and Mathematics | May 2018 | International Journal of Engineering, Science and Mathematics | ISSN: 2320-0294/ Impact Factor: 6.765 Scopus ID: 3D9ED96C3EFA9FBD |
6 | Prof. Bharat Daga Patil | Change Detection of Land-use and Land-cover of Shirpur Tehsil: A Spatio-Temporal Analysis | American International Journal of Research in Science, Technology, Engineering & Mathematics | July 2019 | American International Journal of Research in Science, Technology, Engineering & Mathematics | ISSN (Print): 2328-3491, ISSN (Online): 2328-3580, ISSN (CD-ROM): 2328-3629/IF-5.01.00 |
7 | Prof. Bharat Daga Patil | A Geographical Analysis of Occupational Structure of Population in Dhule District (M.S.) | Edu World | Volume XI, Number 2/ March 2018 | Edu World | ISSN: 2319-7129 |
Conference Publications
Geography and Geology Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Geography and Geology Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Geography and Geology Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Geography and Geology Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Geography and Geology Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |