Journal Publications
Computer and Data Science Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr.B.S.Panchbhai | Comparative Analysis of Health Terminology Standards for Patient Complaint Translation System | Goya Journal An UGC care Approved Group II Journal | 2022-2023 | Goya Journal An UGC care Approved Group II Journal | 0017-2715 DOI Sr.No. 12.163022 |
2 | Mr.A.J. Maheshwari Dr. G.R.Wani | Leveraging influencing attributes to predict mental health using Machine learning algorithms | IJCRT | 2022 | Department Of Computer Science and I.T, TES’s Bhusawal Arts, Science and P. O. Nahata Commerce College, Bhusawal | ISSN:2454-7719 |
Computer and Data Science Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr.B.S.Panchbhai | A Review Study of Machine Translation Systems for Indian Languages | "Journal of Maharajas Sayajirao University of Baroda , UGC Care list Journal " | 2021-2022 | "Journal of Maharajas Sayajirao University of Baroda , India ISSN 0025-0422" | ISSN 0025-0422 |
2 | Mr.B.S.Panchbhai | A Systematic Review of Natural Language Processing in Healthcare | "Journal of Algebraic Statistics Published: 2022-05-10 Web of Sciences , UGC Care list Journal " | 2021-2022 | Journal of Algebraic Statistics ,India,USA,UK,Russia etc. | https://doi.org/10.52783/jas.v13i1.206 |
3 | Mr.B.S.Panchbhai | A Review Study of Machine translation systems for Indian languages and their issues | Journal Article SSRN Electronic Journal (2022) ELSEVIER | 2021-2022 | SSRN , United States | "DOI10.2139/ssrn.4097216 SSRN ID4097216" |
4 | Mr.A.J. Maheshwari Dr. G.R. Wani | Classifying Fetal Health with Cardiotocography Data Using Machine Learning Techniques | IJCRT | 2021 | Department Of Computer Science and I.T, TES’s Bhusawal Arts, Science and P. O. Nahata Commerce College, Bhusawal | ISSN:2454-7719 |
Computer and Data Science Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr.G.R.Wani, Mr. A.J.Maheshwari | Analyzing Student’s Performance based on Various Attributes | JES (UGC CARE-Approved Group-II) | 2020 | Journal of Engineering Sciences | ISSN NO: 0377-9254 |
2 | Mr. A.J.Maheshwari, Dr. G.R. Wani | Performance assessment of classification techniques using Weka Tool | IJCRT | 2020 | Department Of Computer Science and I.T, TES’s Bhusawal Arts, Science and P. O. Nahata Commerce College, Bhusawal | ISSN:2454-7719 |
Computer and Data Science Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr.B.S.Panchbhai | Digital Image Processing in Biotechnology for environment Protection | International Journal of Computer Science & Communication | 2019-2020 | IJCSC , Haryana , India | Online ISSN: 0973-7391 |
2 | Mr.B.S.Panchbhai | International Journal of Computer Research & Technology | 2019-2020 | IJCRT , India | Online ISSN 2454-7719 | |
3 | Mr. B.S.Panchbhai, Mr. A.J.Maheshwari, Mr. S.D.Mone | Cloud Computing for E-Learning | IJCRT | 2019 | Department Of Computer Science and I.T, TES’s Bhusawal Arts, Science and P. O. Nahata Commerce College, Bhusawal. | ISSN:2454-7719 |
Computer and Data Science Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr.B.S.Panchbhai | The Road Map of Cloud Computing to Internet of Things | IJCSE, Indore, INDIA | 2018-2019 | International Journal of Scientific Research in Computer Science and Engineering | Online ISSN: 2347-2693 |
2 | Mr.B.S.Panchbhai | E-Recuritment System in Indian Country and its Efficiency | Advanced Trends and Challenges in Computer Science | 2018-2019 | Atharva Publications , Jalgaon | 978-93-88544-02-3 |
3 | Mr.B.S.Panchbhai , Mr.Rahul Mali | A Comparative Study of Cloud Computing and Grid Computing | Advanced Trends and Challenges in Computer Science | 2018-2019 | Atharva Publications , Jalgaon | 978-93-88544-02-3 |
4 | Mr.B.S.Panchbhai , Mr. S.Y. Solanki | Brain MR Image Segmentation Methods | Advanced Trends and Challenges in Computer Science | 2018-2019 | Atharva Publications , Jalgaon | 978-93-88544-02-3 |
5 | Mr.A.J. Maheshwari , Mr.B.S. Panchbhai | Studying Clustering algorithms in Data Mining Using Weka | Advanced Trends and Challenges in Computer Science | 2018-2019 | Atharva Publications , Jalgaon | 978-93-88544-02-3 |
6 | Mr.B.S.Panchbhai , Mr.A.J. Maheshwari | A Survey on Web Usage Mining and Its Applications | Advanced Trends and Challenges in Computer Science | 2018-2019 | Atharva Publications , Jalgaon | 978-93-88544-02-3 |
7 | Mr.B.S.Panchbhai | Improve Quality of Education in Rural Areas through Multimedia System | Advanced Trends and Challenges in Computer Science | 2018-2019 | Atharva Publications , Jalgaon | 978-93-88544-02-3 |
Conference Publications
Computer and Data Science Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Computer and Data Science Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr.A.J. Maheshwari Dr. G.R.Wani | Predicting drug types based on various attributes | ISPISAT-2022 | National | DNCVP’s Shirish Maadhukarrao Chaudhari College, Jalgaon |
2 | Mr.B.S.Panchbhai Mr. A.J.Maheshwari | A Survey of Web Usage Mining and Its Application | ATCCS-2018 | National | KBC North Maharashtra University and R. C. Patel Arts, Commerce and Science College, Shirpur, Dist. - Dhule |
Computer and Data Science Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Computer and Data Science Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Computer and Data Science Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr.A.J.Maheshwari, Miss Megha Sonawane | A Study of Processes and Process Management: A Review | ATCCS-2018 | National | KBC North Maharashtra University and R. C. Patel Arts, Commerce and Science College, Shirpur, Dist. - Dhule |
2 | Mr. A.J.Maheshwari, Mr. B.S. Panchbhai | Studying Clustering Algorithms in Data Mining in Weka | ATCCS-2018 | National | KBC North Maharashtra University and R. C. Patel Arts, Commerce and Science College, Shirpur, Dist. - Dhule |